Prozessor: |
Intel® Core i5 750 |
|
Codename: | Lynnfield |
Architekt.: | 1 CPU - 4 Kerne - 4 Threads |
Revision: | B1 |
Tech.: | 0.0450 µ |
F.M.S.: | 6.E.5 - Ext. 6.1E |
Instruct.: | MMX SSE (1 2 3 3S 4.1 4.2) EM64T VT-x |
Socket: | Socket 1156 LGA |
CPU-Takt: | 2666.62 MHz |
Multiplik.: | x20.00 |
FSB: | 133.33 MHz |
L1 Cache: | Data: 4 x 32 / Inst: 4 x 32 KBytes |
L2 Cache: | 4 x 256 KBytes |
L3 Cache: | 8192 KBytes |
Kühlung: | Prolimatech® Megahalems - double NB-Multiframe® S-Series M12-S1 @ 7v |
Temperatur: | Idle: 35°C • Last: 45°C |
CPU-Z Vers.: | 1.53.1
|
MainBoard: |
P7P55-M |
Northbridge: | Intel DMI Host Bridge rev 11 |
Southbridge: | Intel P55 rev 05 |
Temperatur: | Idle: 30°C • Last 35° C |
Kühlung: | passiv
|
RAM: |
2048 MB G.Skill® (10700) 2048 MB G.Skill® (10700) |
Size: | 4096 MB |
Typ: | DDR3-SDRAM Single Channel |
Timing: | 9.0-9-9-24 |
RAM-Takt: | 666.7 MHz |
Ratio: | 2:10 |
Grafikkarte: |
nVidia® GeForce 9800 GTX+ |
Subvendor: | SPARKLE® Computer Co., Ltd. |
Chipsatz: | G92 Rev. A2 |
Tech.: | 55 nm |
RAM: | 512 MB GDDR3 |
RAM-Takt: | 1100 MHz (1100 MHz) |
Width: | 256 bit |
Bandwith: | 70.4 GB/s |
Core-Takt: | 740 MHz (740 MHz) |
Shaders: | 128 (DX 10.0) |
Shader-Takt: | 1836 MHz (1836 MHz) |
Fillrate: | 11.8 GPixel/s | 47.4 GTexel/s |
Bus: | PCI-E 2.0 x16 @ x16 2.0 |
Temperatur: | Idle: 35°C • Last 45° C • Furmark 65° C |
Kühlung: | ARCTIC COOLING® Accelero S1 - single NB-Multiframe® S-Series M12-S1 @ 7v |
Treiber, Ver.: | 8.17.11.9675 (ForceWare 196.75) / Win7 64 |
GPU-Z Vers.: | GPU-Z 0.3.9
|
Sound: |
Realtek® HighDefinition onboard |
Signalproz.: | ALC888/1200 |
Soundmodus: | 7.1 ChannelSurround |
Boxen: | Logitech® LS21 |
Headset: | Creative® HS900 |
GehäuseTyp: |
Midi Tower |
Marke: | Lian Li® PC-A05NB Midi Tower - black |
Front: | NB-Multiframe® S-Series M12-S1 @ 7v |
Heck: | NB-Multiframe® S-Series M12-S1 @ 7v |
Netzteil: | Be Quiet® Pure Power L7 |
Leistung: | 430 W |
Kühlung: | Yate Loon Electronics® 120mm PWM - D12SL-12 |
WirkGrad: | 20% Last - 83% • 50% Last - 85% • 100% Last - 82% -> 80Plus Bronze |
Bauart: | mATX
|
Monitor: |
BenQ G2220HD 21,5" Wide |
max. Aufl.: | 1920 x 1080 (WSXGA+) |
Bildfläche: | 546,87 mm / 476,64 mm x 268,11 mm (16:9) |
Reaktion: | 2 ms (GtG) |
Helligkeit: | 300 cd/m2 |
Kontrast: | 40.000:1 |
Anschlüsse: | DVI-D / Sub-D |
Leistung: | 42 W (max) |
so. Features: | Senseye®+Photo Technologie
|