Prozessor: |
AMD Black Edition AMD Phenom II X4 965 / 3.4 GHz Prozessor |
|
Codename: | AMD HDZ965FBGM |
Architekt.: | 4 Kerne |
Tech.: | HyperTransport-Technologie, AMD64-Technologie, integrierter Speicher-Controller, Enhanced Virus Protection, AMD Cool'n'Quiet Technology, AMD Virtualization, AMD CoolCore Technology |
Socket: | Socket AM3 |
CPU-Takt: | 3800 Mhz |
L2 Cache: | L2 - 4 x 512 KB |
L3 Cache: | L3 6 MB |
Kühlung: | Arctic Cooling Freezer XTREME Rev.2 |
Temperatur: | |
MainBoard: |
Gigabayte GA-870A-UD3 AM3 Rev.2 |
Chipsatz: | AMD 870 Chipset |
Northbridge: | AMD 870 |
Southbridge: | AMD SB850 |
Revision: | Rev 2.0 |
Anschlüsse: | 1 x 24-pin ATX main power connector 1 x 8-pin ATX 12V power connector 1 x floppy disk drive connector 1 x IDE connector 6 x SATA 6Gb/s connectors 2 x SATA 3Gb/s connectors 1 x CPU fan header 2 x system fan header 1 x power fan header 1 x front panel header 1 x front panel audio header 1 x CD In connector 1 x S/PDIF In header 1 x S/PDIF Out header 1 x IEEE 1394a header 2 x USB 2.0/1.1 headers 1 x serial port header 1 x parallel port header 1 x clearing CMOS jumper |
extern: | 1 x PS/2 keyboard or mouse port 1 x optical S/PDIF Out connector 1 x coaxial S/PDIF out connector 8 x USB 2.0/1.1 ports 2 x USB 3.0/2.0 ports 2 x IEEE 1394a port 2 x eSATA 3Gb/s ports 1 x RJ-45 port 6 x audio jacks (Center/Subwoofer Speaker Out/Rear Speaker Out/Side Speaker Out/Line In/Line Out/Microphone) |
Temperatur: | Idle: 35° C, Last: 64°C |
Kühlung: | Lüfter
|
RAM: |
Corsair XMS3 8 GB : 4 x 2 GB Speicher - DIMM 240-PIN - 1600 MHz |
Size: | 8 Gb |
Typ: | DDR-SDRAM |
RAM-Takt: | 1600 Mhz |
Voltage: | 1.65 v |
Grafikkarte: |
Geforce GTX470 AMP |
Subvendor: | Zotac |
Chipsatz: | Nvidia GTX 470 |
Tech.: | GDDR5 |
RAM: | 1280 MB |
RAM-Takt: | 3402 MHz |
Width: | 320 Bit |
Bandwith: | 133,9 Gb/s |
Core-Takt: | 656 MHz |
Shaders: | 5.0 DirectX Version 11 |
Shader-Takt: | 1215 MHz |
Fillrate: | 34.0 GTexel/s |
Anschlüsse: | 1x Mini-HDMI (1.3a) 2x DVI-I davon 2x mit HDCP davon 2x mit Dual Link |
Temperatur: | Idle: 38° C, Last: 46°C |
Kühlung: | Dual-Slot-Kühler mit Radiallüfter |
GPU-Z Vers.: | 0.5.2
|
Sound: |
|
GehäuseTyp: |
|
Monitor: |
Samsung SyncMaster P2350 58cm (23") TFT Monitor |
max. Aufl.: | 1920 x 1080 |
Bildfläche: | 16:9 |
Reaktion: | 2 ms |
Helligkeit: | 300 cd/m2 |
Kontrast: | 1000:1 / 50000:1 (dynamisch) |
Anschlüsse: | DVI, VGA |
Leistung: | 43 Watt |
HardDisk: |
SATA 640GB WD Caviar Black 7200rpm 6.0Gb/s 64MB cache |
CD / DVD: |
Blu-ray COMBO SATA Samsung LtS 8x SH-B083L/RSBP black/B |