Prozessor: |
AMD Phenom II X6 1100T |
|
Codename: | Thuban |
 Architekt.: |  1 CPU - 6 Kerne - 6 Threads |
 Revision: |  PH-E0 |
 Tech.: |  0.0450 µ |
 F.M.S.: |  F.A.0 - Ext. 10.A |
 Instruct.: |  MMX(+) 3DNow!(+) SSE (1 2 3 4A) x86-64 AMD-V |
Socket: | Socket AM3 (938) |
CPU-Takt: | 4080.27 MHz |
 Multiplik.: |  x20.00 |
 FSB: |  204.01 MHz |
L1 Cache: | Data: 6 x 64 / Inst: 6 x 64 KBytes |
L2 Cache: | 6 x 512 KBytes |
L3 Cache: | 6144 KBytes |
Voltage: | 1,40 V (non OC 1,182v) |
Besonderh.: | Black Editions ( offner Multi) |
Overclocked: | 27,28% OC per Multi |
Kühlung: | Arctic Freezer Extreme |
Temperatur: | Idle 33°C / Last |
CPU-Z Vers.: | 1.60

|
MainBoard: |
970 Extreme4 |
Chipsatz: | Northbridge: AMD 970
Southbridge: AMD SB950 |
Northbridge: | AMD RD9x0 rev 02 |
Southbridge: | AMD SB910/950 rev 40 |
Revision: | Rev 2.0 |
Anschlüsse: | - 5 x SATA3 6.0 Gb/s connectors
1 x IR header
1 x CIR header
1 x COM port header
1 x IEEE 1394 header
1 x HDMI_SPDIF header
1 x Power LED header
CPU/Chassis/Power FAN connector
24 pin ATX power connector
8 pin 12V power connector
8 pin 12V power connector
Front panel audio connector
3 x USB 2.0 headers (support 6 USB 2.0 ports)
1 x USB 3.0 header (supports 2 USB 3.0 ports)
1 x Dr. Debug (7-Segment Debug LED) |
 extern: |  1 x PS/2 Mouse Port
1 x PS/2 Keyboard Port
1 x Coaxial SPDIF Out Port
1 x Optical SPDIF Out Port
4 x Ready-to-Use USB 2.0 Ports
1 x eSATA3 Connector
2 x Ready-to-Use USB 3.0 Ports
1 x RJ-45 LAN Port with LED (ACT/LINK LED and SPEED LED)
1 x IEEE 1394 Port
1 x Clear CMOS Switch with LED
HD Audio Jack: Side Speaker / Rear Speaker / Central / Bass / Line in / Front Speaker / Microphone
|
RAM: |
4096 MB G.Skill (12800) 4096 MB G.Skill (12800) 4096 MB G.Skill (12800) 4096 MB G.Skill (12800) |
Size: | 16384 MB |
Typ: | DDR3-SDRAM Dual Channel |
Timing: | 9.0-9-9-24 |
RAM-Takt: | 816.1 MHz |
Ratio: | 1:4 |
Grafikkarte: |
Asus GeForce GTX 570 |
Subvendor: | ASUS GTX 570 DirectCU II |
Chipsatz: | GF110 Rev. A1 |
 Tech.: |  40 nm |
RAM: | 1280 MB GDDR5 |
 RAM-Takt: |  950 MHz (950 MHz) |
 Width: |  320 bit |
 Bandwith: |  152.0 GB/s |
Core-Takt: | 742 MHz (742 MHz) |
Shaders: | 480 (DX 11.0) |
Shader-Takt: | 1484 MHz (1484 MHz) |
Fillrate: | 29.7 GPixel/s | 44.5 GTexel/s |
Bus: | PCI-E 2.0 x16 @ x16 2.0 |
Treiber, Ver.: | 8.17.12.7533 (ForceWare 275.33) / Win7 64 |
GPU-Z Vers.: | GPU-Z 0.5.4

|
Sound: |
Creative Soundblaster X-Fi 7.1 Gamer |
Boxen: | Teufel Concept 400 |
Headset: | Sennheiser pc360 |
GehäuseTyp: |
Midi |
Marke: | Raptor |
 Front: |  120mm |
 Heck: |  120mm |
 Seite: |  2x120mm |
 Unten: |  120mm |
Netzteil: | Antec High Current Gamer HCG-620 |
 Leistung: |  620W |
 Kühlung: |  Luft |
 WirkGrad: |  bis 88% |
Bauart: | ATX

|
Monitor: |
22" Asus VW225N |
2. Monitor: |
Hyundai |
HardDisk: |
Mushkin Chronos 60 Gb Sata 3 Seagate Barracuda ST1500DL003 Sata3 1,5Tb |