Prozessor: |
Intel Core i5 2500K |
|
Codename: | Sandy Bridge |
Architekt.: | 1 CPU - 4 Kerne - 4 Threads |
Revision: | D2 |
Tech.: | 0.0320 µ |
F.M.S.: | 6.A.7 - Ext. 6.2A |
Instruct.: | MMX SSE (1 2 3 3S 4.1 4.2) EM64T VT-x AES AVX |
Socket: | Socket 1155 LGA |
CPU-Takt: | 1605.28 MHz |
Multiplik.: | x16.00 |
FSB: | 100.33 MHz |
L1 Cache: | Data: 4 x 32 / Inst: 4 x 32 KBytes |
L2 Cache: | 4 x 256 KBytes |
L3 Cache: | 6144 KBytes |
Kühlung: | Arctic Cooling Freezer Xtreme REV.2 |
Temperatur: | |
CPU-Z Vers.: | 1.61.3
|
MainBoard: |
P8P67 |
Chipsatz: | P67 |
Northbridge: | Intel Sandy Bridge rev 09 |
Southbridge: | Intel P67 rev B3 |
Revision: | Rev 3.0 |
Anschlüsse: | 3 x PCI Express 2.0 x16 2 x PCI Express 2.0 x1 2 x PCI |
extern: | 2 x Gigabit Ethernet LAN 2 x SuperSpeed USB 3.0 6x UBS 2.0 1 x IEEE 1394 (FireWire) |
RAM: |
4096 MB Kingston (10700) 4096 MB Kingston (10700) 4096 MB Kingston (10700) 4096 MB Kingston (10700) |
Size: | 16384 MB |
Typ: | DDR3-SDRAM Dual Channel |
Timing: | 9.0-9-9-24 |
RAM-Takt: | 668.9 MHz |
Ratio: | 1:5 |
Grafikkarte: |
nVidia GeForce GTX 670 |
Subvendor: | MSI |
Chipsatz: | GK104 Rev. A2 |
Tech.: | 28 nm |
RAM: | 2048 MB GDDR5 |
RAM-Takt: | 1502 MHz (1502 MHz) |
Width: | 256 bit |
Bandwith: | 192.3 GB/s |
Core-Takt: | 1020 MHz (1020 MHz) |
Shaders: | 1344 (DX 11.1) |
Fillrate: | 32.6 GPixel/s | 114.2 GTexel/s |
Bus: | PCI-E 2.0 x16 @ x16 1.1 |
Treiber, Ver.: | 9.18.13.623 (ForceWare 306.23) / Win7 64 |
GPU-Z Vers.: | GPU-Z 0.6.4
|
Sound: |
ASUS Crystal Sound |
Boxen: | Logitech S120 |
Headset: | Logitech G35 |
GehäuseTyp: |
Big |
Marke: | Cooler Master CM Stryker |
Front: | Coolermaster LED 120mm x2 |
Heck: | be quiet! Shadow Wings SW1 Mid-Speed 140mm |
Seite: | Coolermaster LED 120mm x2 |
Oben: | Coolermaster 200mm |
Unten: | be quiet! Shadow Wings SW1 Low-Speed 120mm x2 |
Netzteil: | be quiet! Straight Power E9-CM |
Leistung: | 480W |
so. Features: | HotSwap |
Bauart: | ATX
|
Monitor: |
SyncMaster BX2335 23" |
max. Aufl.: | 1.920x1.080 @ 60 Hz |
Reaktion: | 2 ms |
Helligkeit: | 250 cd/m² |
Kontrast: | 5'000'000:1 |
Anschlüsse: | DVI-I |
Leistung: | <26 W |
2. Monitor: |
17" Belinea 101735 |
max. Aufl.: | 1280 x 1024 |
Reaktion: | 16ms |
Helligkeit: | 250 cd/qm |
Kontrast: | 450:1 |
Anschlüsse: | DVI-D; VGA |
HardDisk: |
3,5" SEAGATE 1500GB 7200.11 7200 U/m |
CD / DVD: |
Samsung SH-B123L BD-Rom/DVD-Brenner |
Router: |
T-Mobile Speedport 702V |