Prozessor: |
Intel Core i7 4960X |
|
Codename: | Ivy Bridge-E |
Architekt.: | 1 CPU - 6 Kerne - 12 Threads |
Revision: | S0/S1 |
Tech.: | 0.0220 µ |
F.M.S.: | 6.E.4 - Ext. 6.3E |
Instruct.: | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX |
Socket: | Socket 2011 LGA |
CPU-Takt: | 1199.7 MHz |
Multiplik.: | x12.0 |
FSB: | 100.0 MHz |
L1 Cache: | Data: 6 x 32 KBytes / Inst: 6 x 32 KBytes KBytes |
L2 Cache: | 6 x 256 KBytes KBytes |
L3 Cache: | 15 MBytes KBytes |
Kühlung: | Scythe Mugen 2 Rev. B CPU Kühler |
Temperatur: | |
CPU-Z Vers.: | 1.67.1.x64
|
|
MainBoard: |
X79 Extreme6 |
Chipsatz: | Intel X79 |
Northbridge: | Intel Ivy Bridge-E rev 04 |
Southbridge: | Intel X79 rev 06 |
BiosVersion: | UEFI 2.50 |
Anschlüsse: | 3 x PCI Express 2.0 x16 slots (PCIE2/PCIE4 @ x16 mode; PCIE5 @ x4 mode) 2 x PCI Express 2.0 x1 slots 2 x PCI slots |
Kühlung: | Luft
|
|
RAM: |
8192 MB G.Skill (10700) 8192 MB G.Skill (10700) 8192 MB G.Skill (10700) 8192 MB G.Skill (10700) |
Size: | 32768 MB |
Typ: | DDR3-SDRAM |
Timing: | 9.0-11-11-31 |
RAM-Takt: | 1066.5 MHz |
Ratio: | 1:16 |
|
Grafikkarte: |
nVidia GeForce GTX 780 |
Subvendor: | EVGA |
Chipsatz: | GK110 Rev. A1 |
Tech.: | 28 nm |
RAM: | 3072 MB GDDR5 |
RAM-Takt: | 1502 MHz (1502 MHz) |
Width: | 384 bit |
Bandwith: | 288.4 GB/s |
Core-Takt: | 967 MHz (967 MHz) |
Shaders: | 2304 (DX 11.0) |
Fillrate: | 46.4 GPixel/s | 185.7 GTexel/s |
Bus: | PCI-E 3.0 x16 @ x16 3.0 |
Anschlüsse: | 1 x HDMI 2 x Mini Display Port 2 x DVI (Upper Single-link DVI-D + Bottom Dual-link DVI-I) |
Kühlung: | OEM |
Treiber, Ver.: | 9.18.13.3182 (ForceWare 331.82) / Win7 64 |
GPU-Z Vers.: | 0.7.5
|
|
Sound: |
ASUS Xonar D1 |
Signalproz.: | ASUS AV100 High-Definition Sound Processor (Max. 192KHz/24bit) |
Kanäle: | 8 |
Soundmodus: | 7.1 |
Headset: | Speedlink MEDUSA NX 5.1 Surround Headset |
|
GehäuseTyp: |
Desktop Big Tower |
Marke: | Tagan A+ Black Pearl WCR Edition |
Netzteil: | Thermaltake Toughpower Grand 1050W |
Bauart: | Motherboard support for Micro ATX, Standard ATX and Extended ATX
|
|
Monitor: |
ASUS VE278Q |
max. Aufl.: | 1920 x 1080 |
Bildfläche: | Wide Screen 27.0"(68.6cm) 16:9 |
Reaktion: | 2ms (Gray to Gray) |
Helligkeit: | 300 cd/qm |
Kontrast: | ASUS Smart Contrast Ratio (ASCR) : 10000000:1 |
Anschlüsse: | HDMI , D-Sub, DisplayPort, DVI-D |
Leistung: | Power Consumption < 45 W / Power Saving Mode < 2 W |
so. Features: | Stereo Speakers : 3W x 2 Stereo RMS
|
|