Prozessor: |
Intel Core i5 3570K |
Sonstige Features:
|
Codename: | Ivy Bridge |
Architekt.: | 1 CPU - 4 Kerne - 4 Threads |
Revision: | E1 |
Tech.: | 0.0220 µ |
F.M.S.: | 6.A.9 - Ext. 6.3A |
Instruct.: | MMX SSE (1 2 3 3S 4.1 4.2) EM64T VT-x AES AVX |
Socket: | Socket 1155 LGA |
CPU-Takt: | 3400 MHz |
Multiplik.: | x16.00 |
FSB: | 100.52 MHz |
L1 Cache: | Data: 4 x 32 / Inst: 4 x 32 KBytes |
L2 Cache: | 4 x 256 KBytes |
L3 Cache: | 6144 KBytes |
Besonderh.: | Turbo Boost 3800 MHZ |
Kühlung: | Thermalright HR-02 Macho Rev.A |
Temperatur: | |
CPU-Z Vers.: | 1.62.0
|
MainBoard: |
P8Z77-V LE PLUS |
Chipsatz: | Z77 |
Northbridge: | Intel Ivy Bridge rev 09 |
Southbridge: | Intel Z77 rev 04 |
BiosVersion: | 0605 |
Anschlüsse: | 1x PCIe 3.0 x16, 1x PCIe 2.0 x16, 2x PCIe 2.0 x1, 3x PCI |
extern: | 1x VGA, 1x DVI-D, 1x HDMI, 1x DisplayPort, 4x USB 3.0 (Z77/ASM1042), 2x USB 2.0, 1x eSATA 6Gb/s (Marvell, shared), 1x Gb LAN (RTL8111F), 7.1 Audio (ALC892), 1x PS/2 Combo |
Kühlung: | Luft
|
RAM: |
8192 MB Corsair (10700) 8192 MB Corsair (10700) |
Size: | 16384 MB |
Typ: | DDR3-SDRAM Dual Channel |
Timing: | 9.0-9-9-24 |
RAM-Takt: | 670.2 MHz |
Ratio: | 1:5 |
Grafikkarte: |
nVidia GeForce GTX 660 Ti |
Subvendor: | ASUS |
Chipsatz: | GK104 Rev. A2 |
Tech.: | 28 nm |
RAM: | 2048 MB GDDR5 |
RAM-Takt: | 1502 MHz (1502 MHz) |
Width: | 192 bit |
Bandwith: | 144.2 GB/s |
Core-Takt: | 967 MHz (967 MHz) |
Shaders: | 1344 (DX 11.1) |
Fillrate: | 23.2 GPixel/s | 108.3 GTexel/s |
Bus: | PCI-E 3.0 x16 @ x16 1.1 |
Treiber, Ver.: | 9.18.13.697 (ForceWare 306.97) / Win8 64 |
GPU-Z Vers.: | GPU-Z 0.6.6
|
Sound: |
Realtek® ALC892 8-Channel High Definition Audio |
Signalproz.: | ALC892 |
Kanäle: | 8 |
Soundmodus: | 8.1 |
Abtastfreq.: | 192kHz/ 24-bit |
Boxen: | Logitech |
GehäuseTyp: |
Big Tower |
Marke: | Coolermaster Cosmos S |
Lüfter: | Scythe 4 Kanal Lüftersteuerung |
Front: | Coolermaster 120 mm 750 U/Min |
Heck: | Xigmatek LED 120 mm 900 U/min |
Oben: | Xigmatek LED 120 mm 900 U/min |
Netzteil: | be quiet! Pure Power 530 Watt / BQT L7 |
Leistung: | 530 W |
Kühlung: | Luft |
WirkGrad: | 83% |
Bauart: | ATX
|
Monitor: |
LG Flatron E2441 |
max. Aufl.: | 1920x1080 |
Reaktion: | 2 ms |
Anschlüsse: | DVI, VGA |
2. Monitor: |
Dell 20" IPS |
max. Aufl.: | 1680x1050 |
Reaktion: | 12 ms |
HardDisk: |
SSD Samsung 830 Series - 128 GB SATA III |
CD / DVD: |
Pioneer BDR-207 EBK Blu Ray Brenner |
Router: |
Linksys WRT G54 |