Prozessor: |
Intel Core 2 Duo E8400 |
Sonstige Features:
|
Codename: | Wolfdale |
Revision: | C0 |
Tech.: | 0.0450 µ |
F.M.S.: | 6.7.6 |
Instruct.: | MMX SSE SSE2 SSE3 SSSE3 SSE4.1 EM64T |
Socket: | Socket 775 LGA |
CPU-Takt: | 3599.76 MHz |
Multiplik.: | x9.00 |
FSB: | 399.97 MHz |
L1 Cache: | Data: 2 x 32 / Inst: 2 x 32 KBytes |
L2 Cache: | 6144 KBytes |
Voltage: | 1,25V |
Kühlung: | Thermalright Ultra-120 eXtreme mit Scythe Slip-Stream 1200RPM |
Temperatur: | Idle: 29°C (Delta 8°C) // Last: 49°C (Delta 28°C) all@835 RPM |
CPU-Z Vers.: | 1.44.2
|
MainBoard: |
P5E |
Chipsatz: | x38 |
Northbridge: | Intel X38 rev 01 |
Southbridge: | Intel 82801IR (ICH9R) rev 02 |
BiosVersion: | 1102 (American Megatrends Inc.) |
Anschlüsse: | 2x PCI-Express 2.0 @16 3x PCI-Express x1 3x PCI |
extern: | Marvell Yukon PCI-E Gigabit Ethernet Controller D-Link DWA-556 Xtreme N PCI-E 8x USB 2.0 1x PS/2 1x IEEE-1394 (FireWire) |
Temperatur: | 39°C / 45°C |
Kühlung: | Passiv
|
RAM: |
2048 MB OCZ Titanium Edition (PC2-6400) 2048 MB OCZ Titanium Edition (PC2-6400) 2048 MB OCZ Titanium Edition (PC2-6400) 2048 MB OCZ Titanium Edition (PC2-6400) |
Size: | 8192 MB |
Typ: | DDR2-SDRAM Dual Channel |
Timing: | 4.0-4-4-15 |
RAM-Takt: | 400.0 MHz |
Ratio: | 1:1 |
Grafikkarte: |
ATI Radeon HD 4800 Series |
Subvendor: | Sapphire/PCPartner |
Chipsatz: | RV770 |
Tech.: | 55 nm |
RAM: | 512 MB GDDR5 |
RAM-Takt: | 900 MHz (900 MHz) |
Width: | 256 bit |
Bandwith: | 115.2 GB/s |
Core-Takt: | 750 MHz (750 MHz) |
Shaders: | 800 (DX 10.1) |
Fillrate: | 12.0 GPixel/s | 30.0 GTexel/s |
Bus: | PCI-E 2.0 x16 @ x16 2.0 |
Treiber, Ver.: | 8.14.10.0716 (Catalyst 9.12) / Win7 64 |
GPU-Z Vers.: | GPU-Z 0.3.8
|
Sound: |
Creative X-Fi Music EAX Advanced HD 5 (EAX THX DTS Dolby) SupremeFX II Analog Devices |
Boxen: | Logitech Z4 |
Headset: | Speedlink Medusa 5.1 ProGamer |
GehäuseTyp: |
Full Tower |
Marke: | Cooler Master Stacker Tower STC-T01-UWK Rev. 2 - black |
Front: | 2 x Scythe S-Flex 800 rpm 120mm |
Heck: | Scythe S-Flex 800 rpm 120mm 2x Papst 80mm |
Netzteil: | 500W be Quiet Straight Power BQT E5-500W |
Leistung: | 500 |
Kühlung: | Luft |
so. Features: | Lochgitter im Boden |
Bauart: | E-ATX / BTX
|
Monitor: |
19'' Samsung SyncMaster 931BF |
max. Aufl.: | 1280x1024 @ 60 Hz |
Reaktion: | 2ms |
Helligkeit: | 300 cd/qm |
Kontrast: | 700:1 (dynamisch 2000:1) |
2. Monitor: |
LG TV 32LC51 |
max. Aufl.: | 1366 x 768 / 720p 1080p input |
Bildfläche: | 708 x 398mm im 16:9 Format (32") |
Reaktion: | 5ms |
Helligkeit: | 450 cd/m² |
Kontrast: | 5000:1 |
Anschlüsse: | PC, PC Audio, 2 Scart (1xRGB), Video, S-Video, 2 HDMI mit HDCP und SIMPLINK, Komponente (YUV) |
HardDisk: |
500GB Samsung HD501LJ 16MBCache 250GB WD2500JS 8MB Cache 250GB Samsung SP2504C 8MB Cache |
CD / DVD: |
LG GSA-H42N LiteOn SOHD-16D3S LG GGC-H20LRB (BluRay & HD-DVD) |