Prozessor: |
Intel Mobile Core 2 Duo T7200 |
Sonstige Features:
|
Codename: | Merom |
Revision: | B2 |
Tech.: | 0.0650 µ |
F.M.S.: | 6.F.6 |
Instruct.: | MMX SSE SSE2 SSE3 SSSE3 EM64T |
Socket: | Socket 479 mPGA |
CPU-Takt: | 1000.15 MHz |
Multiplik.: | x6.0 |
FSB: | 166.69 MHz |
L1 Cache: | Data: 2 x 32 / Inst: 2 x 32 KBytes |
L2 Cache: | 4096 KBytes |
Voltage: | 1.3 Volt |
Temperatur: | |
CPU-Z Vers.: | 1.44.1
|
MainBoard: |
VAIO |
Chipsatz: | Intel 945PM Mobile Express |
Northbridge: | Intel i945GM rev 03 |
Southbridge: | Intel 82801GHM (ICH7-M/U) rev B0 |
BiosVersion: | Phoenix Technologies R0091N0 |
extern: | 1 ExpressCard/34 Slot(s), 1 PC Card Slot(s), 4 pins i.Link Port, MemoryStick Pro Duo Slot, Bluetooth, 2 USB Port(s) (high (USB 2.0) / full / low speed ) |
RAM: |
1024 MB Qimonda (PC2-4300) 1024 MB Qimonda (PC2-4300) |
Size: | 2048 MB |
Typ: | DDR2-SDRAM Dual Channel |
Timing: | 4.0-4-4-12 |
RAM-Takt: | 266.7 MHz |
Ratio: | 5:8 |
Grafikkarte: |
nVidia GeForce Go 7400 |
Subvendor: | Sony |
Chipsatz: | G72 M Rev. A3 |
Tech.: | 90 nm |
RAM: | 64 MB DDR |
RAM-Takt: | 700 MHz (350 MHz) = +100% |
Width: | 64 bit |
Bandwith: | 11.2 GB/s |
Core-Takt: | 450 MHz (450 MHz) |
Shaders: | 8 Pixel / 3 Vertex (DX 9.0c) |
Fillrate: | 1.8 GPixel/s | 1.8 GTexel/s |
Bus: | PCI-E x16 @ x16 |
Treiber, Ver.: | 6.14.10.8491 (ForceWare 84.91) / XP |
GPU-Z Vers.: | GPU-Z 0.1.9
|
Sound: |
Sigmatel CXD9872 High Definition Audio Codec |
GehäuseTyp: |
Laptop |
Marke: | Sony Vaio VGN-SZ3XWP/C |
so. Features: | Fingerprint recognition |
Monitor: |
13.3" WXGA Sony Vaio X-black LCD |
max. Aufl.: | 1280x800 @ 60 Hz |
HardDisk: |
100 GB |
CD / DVD: |
Matshita DVD-RAM UJ-842S |
Router: |
AVM Fritz!Box Fon WLAN 7170 AVM Fritz!Box Fon WLAN 7050 |