Prozessor: |
Intel Core i7 3770K |
|
Codename: | Ivy Bridge |
Architekt.: | 1 CPU - 4 Kerne - 8 Threads |
Revision: | E1/L1 |
Tech.: | 0.0220 µ |
F.M.S.: | 6.A.9 - Ext. 6.3A |
Instruct.: | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX |
Socket: | Socket 1155 LGA |
CPU-Takt: | 3920.0 MHz |
Multiplik.: | x39.0 |
FSB: | 100.5 MHz |
L1 Cache: | Data: 4 x 32 KBytes / Inst: 4 x 32 KBytes KBytes |
L2 Cache: | 4 x 256 KBytes KBytes |
L3 Cache: | 8 MBytes KBytes |
Temperatur: | |
CPU-Z Vers.: | 1.68.0
|
MainBoard: |
Z77 MPower (MS-7751) |
Chipsatz: | Intel Z77 |
Northbridge: | Intel Ivy Bridge rev 09 |
Southbridge: | Intel Z77 rev 04 |
Anschlüsse: | - 3 x USB 2.0 connectors - 1 x USB 3.0 connector - 1 x Multi BIOS Switch - 1 x TPM Module connector - 1 x Front Panel connector - 1 x Front Panel Audio connector - 1 x Chassis Intrusion connector - 1 x Voice Genie connector (optional) - 1 x MultiConnect Panel connector (optional) - 1x Debug LED panel - 1 x V-Check Points Set - 1 x Power button - 1 x OC Genie button - 1 x Reset button - 1 x Clear CMOS jumper - 1 x GO2BIOS button - CPU x 1 / System x 4 FAN connectors - ATX 24-pin Power Connector - ATX 8-pin Power Connector - ATX 6-pin Power Connector |
extern: | - 1 x PS/2 keyboard/mouse port - 1 x Clear CMOS button - 1 x Optical S/PDIF-out port - 2 x USB 2.0 ports - 6 x USB 3.0 ports - 1 x RJ45 LAN jack - 1 x 6 in 1 audio jack - 1 x HDMI® port with max. resolution up to 1920x1200 @60Hz - 1 x DisplayPort port with max. resolution up to 2560x1600 @60Hz |
RAM: |
4096 MB G.Skill (12800) 4096 MB G.Skill (12800) |
Size: | 8192 MB |
Typ: | DDR3-SDRAM |
Timing: | 11.0-11-11-28 |
RAM-Takt: | 804.1 MHz |
Ratio: | 1:6 |
Grafikkarte: |
nVidia GeForce GTX 780 |
Subvendor: | EVGA |
Chipsatz: | GK110 Rev. B1 |
Tech.: | 28 nm |
RAM: | 3072 MB GDDR5 |
RAM-Takt: | 1502 MHz (1502 MHz) |
Width: | 384 bit |
Bandwith: | 288.4 GB/s |
Core-Takt: | 941 MHz (941 MHz) |
Shaders: | 2304 (DX 11.0) |
Fillrate: | 45.2 GPixel/s | 180.7 GTexel/s |
Bus: | PCI-E 3.0 x16 @ x16 1.1 |
Treiber, Ver.: | 9.18.13.3489 (ForceWare 334.89) / Win7 64 |
GPU-Z Vers.: | GPU-Z 0.7.7
|
Sound: |
|
GehäuseTyp: |
Desktop |
Marke: | Sharkoon T28 PC-Gehäuse |
Lüfter: | Alpenföhn Brocken |
Netzteil: | be quiet! Power Zone 1000 W |
Monitor: |
23" Dell Professional P2314H |
max. Aufl.: | 1920x1080 |
Bildfläche: | 16:9 |
Reaktion: | 8ms |
Helligkeit: | 250cd/m² |
Kontrast: | 1.000:1 |
Anschlüsse: | 1xDP, 1xDVI, 1xVGA, 4xUSB |
Leistung: | 38 Watt, StndBy < 0.3 Watt |
2. Monitor: |
23" Dell Professional P2314H |
max. Aufl.: | 1920x1080 |
Bildfläche: | 16:9 |
Reaktion: | 8ms |
Helligkeit: | 250cd/m² |
Kontrast: | 1.000:1 |
Anschlüsse: | 1xDP, 1xDVI, 1xVGA, 4xUSB |
Leistung: | 38 Watt, StndBy < 0.3 Watt |
HardDisk: |
250GB Samsung 840 Evo |
CD / DVD: |
SAMSUNG SH-S224DB/BEBE 24x8x16xDVD+RW 24x6xDVD-RW |